Usage Statistics for alliedchristian.com alliedchristian.com

Summary Period: January 2005
Generated 01-Feb-2005 01:45 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 7745
Total Files 5095
Total Pages 5340
Total Visits 3553
Total KBytes 126230
Total Unique Sites 1170
Total Unique URLs 250
Total Unique Referrers 946
Total Unique User Agents 339
. Avg Max
Hits per Hour 10 196
Hits per Day 249 1232
Files per Day 164 1150
Pages per Day 172 1141
Visits per Day 114 593
KBytes per Day 4072 10577
Hits by Response Code
Code 200 - OK 5095
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 108
Code 304 - Not Modified 721
Code 400 - Bad Request 13
Code 404 - Not Found 1804
Code 408 - Request Timeout 3

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 130 1.68% 106 2.08% 111 2.08% 84 2.36% 63 5.38% 283 0.22%
2 177 2.29% 100 1.96% 128 2.40% 101 2.84% 89 7.61% 1957 1.55%
3 162 2.09% 104 2.04% 115 2.15% 92 2.59% 82 7.01% 1661 1.32%
4 199 2.57% 132 2.59% 136 2.55% 85 2.39% 83 7.09% 4517 3.58%
5 202 2.61% 158 3.10% 160 3.00% 124 3.49% 99 8.46% 2012 1.59%
6 300 3.87% 167 3.28% 169 3.16% 111 3.12% 98 8.38% 4655 3.69%
7 210 2.71% 120 2.36% 131 2.45% 125 3.52% 105 8.97% 3977 3.15%
8 170 2.19% 93 1.83% 104 1.95% 74 2.08% 72 6.15% 7295 5.78%
9 116 1.50% 59 1.16% 62 1.16% 54 1.52% 58 4.96% 4181 3.31%
10 191 2.47% 119 2.34% 116 2.17% 103 2.90% 106 9.06% 3890 3.08%
11 252 3.25% 138 2.71% 138 2.58% 125 3.52% 122 10.43% 3562 2.82%
12 203 2.62% 103 2.02% 121 2.27% 82 2.31% 97 8.29% 6690 5.30%
13 335 4.33% 179 3.51% 215 4.03% 126 3.55% 138 11.79% 10577 8.38%
14 286 3.69% 122 2.39% 138 2.58% 127 3.57% 138 11.79% 6332 5.02%
15 318 4.11% 155 3.04% 183 3.43% 132 3.72% 138 11.79% 9555 7.57%
16 908 11.72% 817 16.04% 796 14.91% 327 9.20% 221 18.89% 4879 3.87%
17 1232 15.91% 1150 22.57% 1141 21.37% 593 16.69% 207 17.69% 6861 5.44%
18 200 2.58% 96 1.88% 110 2.06% 72 2.03% 78 6.67% 4941 3.91%
19 128 1.65% 69 1.35% 84 1.57% 39 1.10% 45 3.85% 3774 2.99%
20 136 1.76% 70 1.37% 77 1.44% 55 1.55% 62 5.30% 3431 2.72%
21 122 1.58% 59 1.16% 66 1.24% 52 1.46% 60 5.13% 3288 2.60%
22 121 1.56% 57 1.12% 60 1.12% 44 1.24% 54 4.62% 2773 2.20%
23 155 2.00% 69 1.35% 70 1.31% 56 1.58% 57 4.87% 3366 2.67%
24 226 2.92% 129 2.53% 142 2.66% 122 3.43% 129 11.03% 3873 3.07%
25 257 3.32% 116 2.28% 137 2.57% 132 3.72% 135 11.54% 4037 3.20%
26 131 1.69% 79 1.55% 79 1.48% 64 1.80% 73 6.24% 2732 2.16%
27 167 2.16% 51 1.00% 61 1.14% 46 1.29% 57 4.87% 2234 1.77%
28 139 1.79% 93 1.83% 89 1.67% 75 2.11% 81 6.92% 1918 1.52%
29 190 2.45% 124 2.43% 134 2.51% 116 3.26% 110 9.40% 2471 1.96%
30 181 2.34% 111 2.18% 112 2.10% 94 2.65% 104 8.89% 2490 1.97%
31 201 2.60% 150 2.94% 155 2.90% 138 3.88% 112 9.57% 2019 1.60%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 335 4.33% 7 243 4.77% 8 262 4.91% 75 2340 1.85%
1 11 355 4.58% 8 252 4.95% 8 260 4.87% 132 4077 3.23%
2 10 314 4.05% 6 189 3.71% 6 197 3.69% 142 4410 3.49%
3 9 281 3.63% 6 199 3.91% 6 206 3.86% 178 5532 4.38%
4 10 323 4.17% 6 210 4.12% 7 225 4.21% 150 4635 3.67%
5 9 287 3.71% 6 198 3.89% 6 216 4.04% 173 5372 4.26%
6 8 258 3.33% 5 183 3.59% 6 191 3.58% 127 3938 3.12%
7 12 393 5.07% 6 213 4.18% 7 234 4.38% 132 4083 3.23%
8 10 310 4.00% 6 207 4.06% 6 212 3.97% 130 4029 3.19%
9 10 326 4.21% 6 204 4.00% 7 230 4.31% 157 4852 3.84%
10 10 332 4.29% 6 199 3.91% 7 220 4.12% 184 5717 4.53%
11 10 316 4.08% 7 221 4.34% 7 231 4.33% 133 4138 3.28%
12 9 300 3.87% 6 189 3.71% 6 188 3.52% 177 5479 4.34%
13 9 288 3.72% 5 175 3.43% 6 201 3.76% 183 5678 4.50%
14 9 288 3.72% 5 174 3.42% 6 186 3.48% 244 7552 5.98%
15 8 252 3.25% 4 144 2.83% 4 146 2.73% 252 7825 6.20%
16 7 231 2.98% 4 138 2.71% 4 152 2.85% 150 4658 3.69%
17 8 251 3.24% 4 145 2.85% 5 160 3.00% 262 8108 6.42%
18 10 336 4.34% 5 170 3.34% 6 195 3.65% 221 6855 5.43%
19 8 275 3.55% 4 147 2.89% 5 163 3.05% 191 5931 4.70%
20 12 394 5.09% 10 311 6.10% 9 296 5.54% 150 4642 3.68%
21 13 413 5.33% 10 326 6.40% 10 310 5.81% 180 5565 4.41%
22 14 456 5.89% 10 340 6.67% 11 347 6.50% 206 6389 5.06%
23 13 431 5.56% 10 318 6.24% 10 312 5.84% 143 4425 3.51%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 3499 45.18% 1983 1.57% /
2 121 1.56% 13725 10.87% /webalizer/usage_200403.php
3 109 1.41% 12926 10.24% /webalizer/usage_200406.php
4 89 1.15% 11123 8.81% /webalizer/usage_200405.php
5 83 1.07% 832 0.66% /webalizer/
6 70 0.90% 8080 6.40% /webalizer/usage_200404.php
7 60 0.77% 6824 5.41% /webalizer/usage_200408.php
8 56 0.72% 6494 5.14% /webalizer/usage_200311.php
9 56 0.72% 6479 5.13% /webalizer/usage_200407.php
10 50 0.65% 5611 4.45% /webalizer/usage_200402.php
11 46 0.59% 5121 4.06% /webalizer/usage_200309.php
12 44 0.57% 5006 3.97% /webalizer/usage_200312.php
13 39 0.50% 4305 3.41% /webalizer/usage_200401.php
14 37 0.48% 8 0.01% Images
15 31 0.40% 3479 2.76% /webalizer/usage_200310.php
16 29 0.37% 2720 2.15% /webalizer/usage_200211.php
17 29 0.37% 3183 2.52% /webalizer/usage_200308.php
18 27 0.35% 2709 2.15% /webalizer/usage_200303.php
19 20 0.26% 2006 1.59% /manual/mod/core.html
20 18 0.23% 1892 1.50% /webalizer/usage_200305.php
21 17 0.22% 1630 1.29% /webalizer/usage_200302.php
22 17 0.22% 1886 1.49% /webalizer/usage_200306.php
23 17 0.22% 1978 1.57% /webalizer/usage_200409.php
24 16 0.21% 24 0.02% /manual/howto/
25 16 0.21% 1976 1.57% /webalizer/usage_200410.php
26 16 0.21% 2000 1.58% /webalizer/usage_200412.php
27 15 0.19% 1846 1.46% /webalizer/usage_200411.php
28 14 0.18% 1543 1.22% /webalizer/usage_200501.php
29 13 0.17% 1348 1.07% /webalizer/usage_200304.php
30 10 0.13% 18 0.01% /manual/vhosts/details.html

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 121 1.56% 13725 10.87% /webalizer/usage_200403.php
2 109 1.41% 12926 10.24% /webalizer/usage_200406.php
3 89 1.15% 11123 8.81% /webalizer/usage_200405.php
4 70 0.90% 8080 6.40% /webalizer/usage_200404.php
5 60 0.77% 6824 5.41% /webalizer/usage_200408.php
6 56 0.72% 6494 5.14% /webalizer/usage_200311.php
7 56 0.72% 6479 5.13% /webalizer/usage_200407.php
8 50 0.65% 5611 4.45% /webalizer/usage_200402.php
9 46 0.59% 5121 4.06% /webalizer/usage_200309.php
10 44 0.57% 5006 3.97% /webalizer/usage_200312.php

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 3499 45.18% 2161 63.37% /
2 121 1.56% 95 2.79% /webalizer/usage_200403.php
3 109 1.41% 94 2.76% /webalizer/usage_200406.php
4 89 1.15% 69 2.02% /webalizer/usage_200405.php
5 70 0.90% 56 1.64% /webalizer/usage_200404.php
6 56 0.72% 55 1.61% /webalizer/usage_200311.php
7 60 0.77% 44 1.29% /webalizer/usage_200408.php
8 46 0.59% 42 1.23% /webalizer/usage_200309.php
9 44 0.57% 41 1.20% /webalizer/usage_200312.php
10 39 0.50% 38 1.11% /webalizer/usage_200401.php

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 3499 45.18% 2152 61.75% /
2 121 1.56% 104 2.98% /webalizer/usage_200403.php
3 109 1.41% 82 2.35% /webalizer/usage_200406.php
4 89 1.15% 68 1.95% /webalizer/usage_200405.php
5 83 1.07% 60 1.72% /webalizer/
6 70 0.90% 56 1.61% /webalizer/usage_200404.php
7 56 0.72% 55 1.58% /webalizer/usage_200311.php
8 46 0.59% 45 1.29% /webalizer/usage_200309.php
9 44 0.57% 44 1.26% /webalizer/usage_200312.php
10 60 0.77% 41 1.18% /webalizer/usage_200408.php

Top 30 of 1170 Total Sites
# Hits Files KBytes Visits Hostname
1 236 3.05% 236 4.63% 136 0.11% 64 1.80% ev1s-207-44-188-104.ev1servers.net
2 157 2.03% 0 0.00% 31 0.02% 0 0.00% lj2597.inktomisearch.com
3 132 1.70% 2 0.04% 137 0.11% 2 0.06% lj1195.inktomisearch.com
4 122 1.58% 61 1.20% 4676 3.70% 61 1.72% 12.175.0.44
5 108 1.39% 96 1.88% 5555 4.40% 5 0.14% cdev1002.inktomisearch.com
6 106 1.37% 45 0.88% 39 0.03% 30 0.84% www.whois.sc
7 97 1.25% 2 0.04% 8 0.01% 0 0.00% mmcrm2.search.scd.yahoo.com
8 92 1.19% 58 1.14% 5916 4.69% 4 0.11% 63.148.99.234
9 91 1.17% 91 1.79% 39 0.03% 15 0.42% 163.28.33.226
10 89 1.15% 4 0.08% 392 0.31% 4 0.11% lj1201.inktomisearch.com
11 84 1.08% 84 1.65% 48 0.04% 1 0.03% 193.251.169.174
12 82 1.06% 2 0.04% 226 0.18% 2 0.06% fj5master.inktomisearch.com
13 82 1.06% 2 0.04% 203 0.16% 2 0.06% lj1218.inktomisearch.com
14 82 1.06% 1 0.02% 4 0.00% 0 0.00% mmcrm5.search.scd.yahoo.com
15 75 0.97% 3 0.06% 10 0.01% 0 0.00% mmcrm3.search.scd.yahoo.com
16 70 0.90% 70 1.37% 39 0.03% 12 0.34% ns1.backendhost.com
17 69 0.89% 24 0.47% 3006 2.38% 24 0.68% fj1007.inktomisearch.com
18 69 0.89% 69 1.35% 39 0.03% 11 0.31% server.backendhost.com
19 68 0.88% 19 0.37% 21 0.02% 1 0.03% 216.79.39.4
20 68 0.88% 43 0.84% 4397 3.48% 3 0.08% 38.118.42.38
21 59 0.76% 59 1.16% 34 0.03% 47 1.32% 203.113.29.1
22 58 0.75% 2 0.04% 6 0.01% 0 0.00% mmcrm10.search.scd.yahoo.com
23 56 0.72% 23 0.45% 2733 2.17% 23 0.65% fj1008.inktomisearch.com
24 55 0.71% 0 0.00% 1 0.00% 0 0.00% mmcrm11.search.scd.yahoo.com
25 54 0.70% 54 1.06% 31 0.02% 29 0.82% 200.212.114.3
26 54 0.70% 27 0.53% 1543 1.22% 27 0.76% crawl22-public.alexa.com
27 53 0.68% 14 0.27% 1631 1.29% 14 0.39% fj1009.inktomisearch.com
28 51 0.66% 2 0.04% 6 0.01% 0 0.00% mmcrm17.search.scd.yahoo.com
29 50 0.65% 50 0.98% 528 0.42% 16 0.45% 193.188.105.16
30 47 0.61% 47 0.92% 401 0.32% 17 0.48% 193.188.105.17

Top 10 of 1170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 1.19% 58 1.14% 5916 4.69% 4 0.11% 63.148.99.234
2 108 1.39% 96 1.88% 5555 4.40% 5 0.14% cdev1002.inktomisearch.com
3 122 1.58% 61 1.20% 4676 3.70% 61 1.72% 12.175.0.44
4 68 0.88% 43 0.84% 4397 3.48% 3 0.08% 38.118.42.38
5 40 0.52% 34 0.67% 3927 3.11% 19 0.53% fj1006.inktomisearch.com
6 69 0.89% 24 0.47% 3006 2.38% 24 0.68% fj1007.inktomisearch.com
7 56 0.72% 23 0.45% 2733 2.17% 23 0.65% fj1008.inktomisearch.com
8 23 0.30% 23 0.45% 2654 2.10% 23 0.65% fj1012.inktomisearch.com
9 34 0.44% 22 0.43% 2484 1.97% 21 0.59% fj5010.inktomisearch.com
10 26 0.34% 21 0.41% 2421 1.92% 17 0.48% fj5006.inktomisearch.com

Top 30 of 946 Total Referrers
# Hits Referrer
1 236 3.05% http://www.formula42.com/index.html
2 71 0.92% http://www.auto-insuraance-quote.com/
3 70 0.90% http://www.it-networkclips.net/
4 67 0.87% http://www.dvd-cluba-1.com/
5 67 0.87% http://www.jajjacommunication.com/
6 66 0.85% http://www.aaiautoauction.com/
7 66 0.85% http://www.itnetworkclips.com/
8 66 0.85% http://www.jajja-communication.com/
9 65 0.84% http://www.autoinsuraancequote.com/
10 63 0.81% http://www.aai-auto-auction.com/
11 63 0.81% http://www.dvdcluba1.com/
12 63 0.81% http://www.goelf.com/
13 62 0.80% http://www.vitazine.com/
14 60 0.77% http://www.findish.com/
15 60 0.77% http://www.healhome.com/
16 60 0.77% http://www.myremed.com/
17 59 0.76% http://www.healwizard.com/
18 59 0.76% http://www.phind.net/
19 59 0.76% http://www.thispot.com/
20 58 0.75% http://www.ownbody.com/
21 57 0.74% http://www.gofolks.com/
22 57 0.74% http://www.makehelp.com/
23 57 0.74% http://www.pbite.com/
24 57 0.74% http://www.snomer.com/
25 54 0.70% http://www.cureage.com/
26 54 0.70% http://www.findspot.net/
27 52 0.67% http://www.egolddomain.com/
28 46 0.59% http://www.roguevalleydoor.com/catalogResults.php
29 45 0.58% http://www.whois.sc/
30 25 0.32% http://www.dogfishsound.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% gaypornoproject.com
2 1 50.00% link:http://by22fd.bay22.hotmail.msn.com/cgi-bin/hotmail -site:

Top 15 of 339 Total User Agents
# Hits User Agent
1 4041 52.18% Netscape
2 2423 31.28% Internet Explorer
3 547 7.06% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
4 122 1.58% NPBot (http://www.nameprotect.com/botinfo.html)
5 106 1.37% SurveyBot/2.3 (Whois Source)
6 84 1.08% ia_archiver
7 23 0.30% LinkWalker
8 18 0.23% oBot
9 12 0.15% InnerpriseBot/1.0 (http://www.innerprise.com/)
10 11 0.14% CryptRetrieveObjectByUrl::InetSchemeProvider
11 8 0.10% MJ12bot/v0.8.2 (http://www.majestic12.co.uk/projects/dsearch/
12 7 0.09% MJ12bot/v0.8.6 (http://www.majestic12.co.uk/projects/dsearch/
13 7 0.09% curl/7.10.2 (powerpc-apple-darwin7.0) libcurl/7.10.2 OpenSSL/
14 7 0.09% curl/7.7.3 (i686-pc-linux-gnu) libcurl 7.7.3 (OpenSSL 0.9.6)
15 6 0.08% Arexx (AmigaOS 3.0)

Usage by Country for January 2005

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 3962 51.16% 1658 32.54% 101621 80.50% US Commercial
2 2460 31.76% 2226 43.69% 23625 18.72% Unresolved/Unknown
3 669 8.64% 641 12.58% 503 0.40% Network
4 138 1.78% 135 2.65% 88 0.07% Mexico
5 106 1.37% 45 0.88% 39 0.03% Seychelles
6 44 0.57% 43 0.84% 25 0.02% Brazil
7 42 0.54% 41 0.80% 23 0.02% Poland
8 31 0.40% 31 0.61% 17 0.01% Switzerland
9 27 0.35% 27 0.53% 15 0.01% United States
10 24 0.31% 23 0.45% 13 0.01% US Educational
11 22 0.28% 22 0.43% 11 0.01% Saudi Arabia
12 18 0.23% 15 0.29% 141 0.11% Australia
13 18 0.23% 18 0.35% 10 0.01% Canada
14 17 0.22% 16 0.31% 9 0.01% Taiwan
15 14 0.18% 14 0.27% 8 0.01% Italy
16 12 0.15% 12 0.24% 7 0.01% Colombia
17 12 0.15% 12 0.24% 7 0.01% India
18 11 0.14% 11 0.22% 6 0.00% Belgium
19 11 0.14% 0 0.00% 2 0.00% France
20 9 0.12% 9 0.18% 5 0.00% Thailand
21 8 0.10% 8 0.16% 5 0.00% Argentina
22 8 0.10% 8 0.16% 5 0.00% Hungary
23 7 0.09% 7 0.14% 4 0.00% Turkey
24 6 0.08% 6 0.12% 3 0.00% Costa Rica
25 5 0.06% 5 0.10% 3 0.00% China
26 5 0.06% 5 0.10% 3 0.00% Spain
27 5 0.06% 5 0.10% 3 0.00% Romania
28 4 0.05% 4 0.08% 2 0.00% Non-Profit Organization
29 4 0.05% 4 0.08% 2 0.00% Cyprus
30 4 0.05% 4 0.08% 2 0.00% Germany


Generated by Webalizer Version 2.01 100% Micro$oft free!