Usage Statistics for alliedchristian.com alliedchristian.com

Summary Period: March 2004
Generated 01-Apr-2004 01:37 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 1151
Total Files 511
Total Pages 605
Total Visits 438
Total KBytes 20615
Total Unique Sites 215
Total Unique URLs 152
Total Unique Referrers 33
Total Unique Usernames 1
Total Unique User Agents 27
. Avg Max
Hits per Hour 1 65
Hits per Day 37 91
Files per Day 16 71
Pages per Day 19 81
Visits per Day 14 28
KBytes per Day 665 5765
Hits by Response Code
Code 200 - OK 511
Code 301 - Moved Permanently 35
Code 304 - Not Modified 55
Code 400 - Bad Request 18
Code 404 - Not Found 521
Code 408 - Request Timeout 10
Code 501 - Not Implemented 1

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 40 3.48% 12 2.35% 14 2.31% 11 2.51% 7 3.26% 577 2.80%
2 36 3.13% 13 2.54% 22 3.64% 19 4.34% 17 7.91% 231 1.12%
3 50 4.34% 19 3.72% 30 4.96% 27 6.16% 27 12.56% 615 2.98%
4 47 4.08% 18 3.52% 30 4.96% 28 6.39% 24 11.16% 922 4.47%
5 38 3.30% 17 3.33% 20 3.31% 20 4.57% 17 7.91% 620 3.01%
6 25 2.17% 9 1.76% 12 1.98% 11 2.51% 11 5.12% 429 2.08%
7 32 2.78% 13 2.54% 18 2.98% 14 3.20% 12 5.58% 1087 5.27%
8 69 5.99% 21 4.11% 24 3.97% 23 5.25% 18 8.37% 995 4.82%
9 82 7.12% 17 3.33% 23 3.80% 14 3.20% 16 7.44% 429 2.08%
10 24 2.09% 12 2.35% 14 2.31% 14 3.20% 12 5.58% 71 0.35%
11 36 3.13% 19 3.72% 22 3.64% 18 4.11% 12 5.58% 866 4.20%
12 37 3.21% 21 4.11% 24 3.97% 16 3.65% 12 5.58% 330 1.60%
13 18 1.56% 11 2.15% 12 1.98% 9 2.05% 5 2.33% 323 1.57%
14 24 2.09% 11 2.15% 13 2.15% 12 2.74% 9 4.19% 623 3.02%
15 25 2.17% 12 2.35% 13 2.15% 10 2.28% 5 2.33% 466 2.26%
16 9 0.78% 1 0.20% 4 0.66% 4 0.91% 8 3.72% 8 0.04%
17 23 2.00% 13 2.54% 17 2.81% 11 2.51% 15 6.98% 365 1.77%
18 25 2.17% 16 3.13% 21 3.47% 4 0.91% 7 3.26% 1418 6.88%
19 22 1.91% 4 0.78% 4 0.66% 3 0.68% 3 1.40% 8 0.04%
20 4 0.35% 1 0.20% 2 0.33% 2 0.46% 3 1.40% 1 0.01%
21 26 2.26% 13 2.54% 14 2.31% 10 2.28% 9 4.19% 111 0.54%
22 31 2.69% 6 1.17% 7 1.16% 7 1.60% 10 4.65% 234 1.14%
23 27 2.35% 14 2.74% 15 2.48% 15 3.42% 5 2.33% 714 3.46%
24 91 7.91% 71 13.89% 81 13.39% 20 4.57% 13 6.05% 5765 27.97%
25 39 3.39% 25 4.89% 26 4.30% 14 3.20% 16 7.44% 300 1.45%
26 47 4.08% 30 5.87% 29 4.79% 23 5.25% 15 6.98% 752 3.65%
27 43 3.74% 28 5.48% 28 4.63% 20 4.57% 19 8.84% 411 1.99%
28 44 3.82% 17 3.33% 18 2.98% 13 2.97% 13 6.05% 187 0.91%
29 33 2.87% 17 3.33% 19 3.14% 18 4.11% 14 6.51% 455 2.21%
30 74 6.43% 14 2.74% 14 2.31% 13 2.97% 10 4.65% 800 3.88%
31 30 2.61% 16 3.13% 15 2.48% 15 3.42% 9 4.19% 502 2.44%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 3.82% 0 18 3.52% 0 23 3.80% 30 927 4.50%
1 1 56 4.87% 1 33 6.46% 1 40 6.61% 60 1846 8.95%
2 0 28 2.43% 0 12 2.35% 0 15 2.48% 21 654 3.17%
3 1 49 4.26% 0 15 2.94% 0 17 2.81% 19 591 2.87%
4 0 23 2.00% 0 12 2.35% 0 15 2.48% 13 408 1.98%
5 1 58 5.04% 0 21 4.11% 0 26 4.30% 27 822 3.99%
6 0 24 2.09% 0 15 2.94% 0 13 2.15% 8 263 1.28%
7 1 38 3.30% 0 17 3.33% 0 22 3.64% 29 895 4.34%
8 2 63 5.47% 0 27 5.28% 0 29 4.79% 21 660 3.20%
9 0 26 2.26% 0 11 2.15% 0 13 2.15% 23 728 3.53%
10 2 83 7.21% 0 22 4.31% 0 26 4.30% 22 669 3.24%
11 3 100 8.69% 2 74 14.48% 2 87 14.38% 193 5989 29.05%
12 0 28 2.43% 0 14 2.74% 0 17 2.81% 20 614 2.98%
13 1 45 3.91% 0 22 4.31% 0 28 4.63% 19 582 2.82%
14 1 32 2.78% 0 19 3.72% 0 21 3.47% 15 469 2.28%
15 1 46 4.00% 0 27 5.28% 1 32 5.29% 23 709 3.44%
16 0 27 2.35% 0 13 2.54% 0 17 2.81% 12 370 1.80%
17 1 35 3.04% 0 12 2.35% 0 15 2.48% 10 305 1.48%
18 3 96 8.34% 0 27 5.28% 1 37 6.12% 30 923 4.48%
19 1 33 2.87% 0 14 2.74% 0 18 2.98% 16 507 2.46%
20 3 99 8.60% 1 33 6.46% 1 35 5.79% 6 171 0.83%
21 1 49 4.26% 0 18 3.52% 0 20 3.31% 16 500 2.42%
22 1 36 3.13% 0 17 3.33% 0 21 3.47% 16 500 2.42%
23 1 33 2.87% 0 18 3.52% 0 18 2.98% 17 513 2.49%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 164 14.25% 98 0.48% /
2 45 3.91% 13 0.06% Images
3 18 1.56% 179 0.87% /webalizer/
4 15 1.30% 2315 11.23% /manual/mod/core.html
5 15 1.30% 1581 7.67% /webalizer/usage_200305.php
6 14 1.22% 1863 9.04% /manual/misc/FAQ.html
7 11 0.96% 1149 5.57% /webalizer/usage_200307.php
8 9 0.78% 1000 4.85% /webalizer/usage_200306.php
9 8 0.70% 265 1.29% /manual/mod/mod_autoindex.html
10 8 0.70% 768 3.72% /webalizer/usage_200302.php
11 8 0.70% 832 4.03% /webalizer/usage_200304.php
12 8 0.70% 893 4.33% /webalizer/usage_200309.php
13 7 0.61% 191 0.93% /manual/logs.html
14 7 0.61% 770 3.73% /webalizer/usage_200308.php
15 7 0.61% 787 3.82% /webalizer/usage_200310.php
16 7 0.61% 798 3.87% /webalizer/usage_200312.php
17 6 0.52% 109 0.53% /manual/howto/cgi.html
18 6 0.52% 137 0.66% /manual/mod/mod_mime.html
19 6 0.52% 291 1.41% /manual/mod/mod_proxy.html
20 6 0.52% 564 2.74% /webalizer/usage_200211.php
21 6 0.52% 603 2.92% /webalizer/usage_200303.php
22 6 0.52% 698 3.38% /webalizer/usage_200311.php
23 5 0.43% 174 0.84% /manual/misc/perf-tuning.html
24 5 0.43% 471 2.28% /webalizer/usage_200301.php
25 5 0.43% 554 2.69% /webalizer/usage_200401.php
26 5 0.43% 563 2.73% /webalizer/usage_200402.php
27 5 0.43% 504 2.44% /webalizer/usage_200403.php
28 4 0.35% 363 1.76% /webalizer/usage_200212.php
29 3 0.26% 43 0.21% /manual/cygwin.html
30 3 0.26% 44 0.21% /manual/howto/cgi.html.html

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 15 1.30% 2315 11.23% /manual/mod/core.html
2 14 1.22% 1863 9.04% /manual/misc/FAQ.html
3 15 1.30% 1581 7.67% /webalizer/usage_200305.php
4 11 0.96% 1149 5.57% /webalizer/usage_200307.php
5 9 0.78% 1000 4.85% /webalizer/usage_200306.php
6 8 0.70% 893 4.33% /webalizer/usage_200309.php
7 8 0.70% 832 4.03% /webalizer/usage_200304.php
8 7 0.61% 798 3.87% /webalizer/usage_200312.php
9 7 0.61% 787 3.82% /webalizer/usage_200310.php
10 7 0.61% 770 3.73% /webalizer/usage_200308.php

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 164 14.25% 107 26.35% /
2 15 1.30% 15 3.69% /manual/mod/core.html
3 14 1.22% 14 3.45% /manual/misc/FAQ.html
4 15 1.30% 10 2.46% /webalizer/usage_200305.php
5 8 0.70% 8 1.97% /manual/mod/mod_autoindex.html
6 8 0.70% 8 1.97% /webalizer/usage_200302.php
7 7 0.61% 7 1.72% /manual/logs.html
8 6 0.52% 6 1.48% /manual/howto/cgi.html
9 6 0.52% 6 1.48% /manual/mod/mod_mime.html
10 6 0.52% 6 1.48% /manual/mod/mod_proxy.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 164 14.25% 102 24.40% /
2 15 1.30% 15 3.59% /manual/mod/core.html
3 14 1.22% 14 3.35% /manual/misc/FAQ.html
4 18 1.56% 12 2.87% /webalizer/
5 15 1.30% 10 2.39% /webalizer/usage_200305.php
6 8 0.70% 8 1.91% /manual/mod/mod_autoindex.html
7 8 0.70% 8 1.91% /webalizer/usage_200302.php
8 7 0.61% 7 1.67% /manual/logs.html
9 6 0.52% 6 1.44% /manual/howto/cgi.html
10 6 0.52% 6 1.44% /manual/mod/mod_mime.html

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 342 29.71% 169 33.07% 9818 47.63% 169 38.58% 12.175.0.35
2 48 4.17% 24 4.70% 22 0.11% 8 1.83% www.whois.sc
3 46 4.00% 0 0.00% 13 0.06% 0 0.00% lj1184.inktomisearch.com
4 43 3.74% 0 0.00% 12 0.06% 1 0.23% cf1.c005.g4.mrt.starband.net
5 29 2.52% 27 5.28% 2651 12.86% 1 0.23% 63.148.99.238
6 25 2.17% 0 0.00% 8 0.04% 0 0.00% cpe-66-191-206-064.spa.sc.charter.com
7 19 1.65% 0 0.00% 5 0.02% 1 0.23% 000625daaec8.pc.ashlandfiber.net
8 18 1.56% 14 2.74% 1327 6.44% 1 0.23% 63.148.99.237
9 18 1.56% 15 2.94% 1417 6.87% 1 0.23% 63.148.99.246
10 17 1.48% 15 2.94% 1327 6.44% 1 0.23% 63.148.99.239
11 17 1.48% 0 0.00% 5 0.02% 0 0.00% lj1186.inktomisearch.com
12 16 1.39% 0 0.00% 5 0.02% 0 0.00% adsl-66-125-152-126.dsl.lsan03.pacbell.net
13 16 1.39% 0 0.00% 5 0.02% 0 0.00% c-66-56-94-211.atl.client2.attbi.com
14 16 1.39% 0 0.00% 5 0.02% 0 0.00% c-66-56-95-43.atl.client2.attbi.com
15 16 1.39% 0 0.00% 5 0.02% 0 0.00% ilm26-167-075.ec.rr.com
16 16 1.39% 0 0.00% 5 0.02% 0 0.00% modemcable016.197-131-66.mc.videotron.ca
17 16 1.39% 0 0.00% 5 0.02% 0 0.00% modemcable071.138-131-66.mc.videotron.ca
18 14 1.22% 7 1.37% 6 0.03% 7 1.60% crawl15-public.alexa.com
19 14 1.22% 7 1.37% 6 0.03% 7 1.60% crawl16.googlebot.com
20 12 1.04% 12 2.35% 8 0.04% 1 0.23% dsl-158-099.atm02.sea.blarg.net
21 10 0.87% 10 1.96% 6 0.03% 4 0.91% 65.75.143.120
22 8 0.70% 8 1.57% 2 0.01% 2 0.46% 64.246.165.130
23 8 0.70% 4 0.78% 4 0.02% 4 0.91% crawl10.googlebot.com
24 8 0.70% 4 0.78% 4 0.02% 4 0.91% crawler14.googlebot.com
25 7 0.61% 7 1.37% 14 0.07% 1 0.23% 168.75.177.2
26 6 0.52% 6 1.17% 4 0.02% 2 0.46% 216-73-96-28.ocdc-01.net
27 6 0.52% 4 0.78% 22 0.10% 1 0.23% copilot.thunderstone.com
28 6 0.52% 3 0.59% 3 0.01% 3 0.68% crawl13.googlebot.com
29 6 0.52% 0 0.00% 2 0.01% 0 0.00% lj1091.inktomisearch.com
30 5 0.43% 5 0.98% 3 0.02% 2 0.46% 213-156-52-119.fastres.net

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 342 29.71% 169 33.07% 9818 47.63% 169 38.58% 12.175.0.35
2 29 2.52% 27 5.28% 2651 12.86% 1 0.23% 63.148.99.238
3 18 1.56% 15 2.94% 1417 6.87% 1 0.23% 63.148.99.246
4 17 1.48% 15 2.94% 1327 6.44% 1 0.23% 63.148.99.239
5 18 1.56% 14 2.74% 1327 6.44% 1 0.23% 63.148.99.237
6 2 0.17% 2 0.39% 228 1.11% 2 0.46% lj1141.inktomisearch.com
7 2 0.17% 2 0.39% 228 1.10% 1 0.23% lj1140.inktomisearch.com
8 4 0.35% 4 0.78% 198 0.96% 4 0.91% lj1082.inktomisearch.com
9 2 0.17% 2 0.39% 196 0.95% 2 0.46% lj1046.inktomisearch.com
10 1 0.09% 1 0.20% 154 0.75% 1 0.23% lj1159.inktomisearch.com

Top 25 of 33 Total Referrers
# Hits Referrer
1 24 2.09% http://www.whois.sc/
2 14 1.22% http://www.savings-center.com/Other_Options_Search.php
3 12 1.04% http://www.chooseyourdoc.com/webalizer/
4 12 1.04% http://www.chooseyourdocs.com/webalizer/
5 12 1.04% http://www.chooseyourdoctors.com/webalizer/
6 12 1.04% http://www.chooseyourdr.com/webalizer/
7 4 0.35% http://www.chooseyourdoc.com/
8 4 0.35% http://www.whois.sc/alliedchristian.org
9 4 0.35% http://www.whois.sc/chooseyourdoc.com
10 4 0.35% http://www.whois.sc/chooseyourdocs.com
11 4 0.35% http://www.whois.sc/chooseyourdoctors.com
12 4 0.35% http://www.whois.sc/chooseyourdr.com
13 3 0.26% http://www.savings-center.com/
14 2 0.17% http://www.netcraft.com/survey/
15 1 0.09% http://www.chooseyourdoc.com/webalizer/usage_200308.php
16 1 0.09% http://www.chooseyourdoc.com/webalizer/usage_200402.php
17 1 0.09% http://www.chooseyourdocs.com/
18 1 0.09% http://www.chooseyourdocs.com/webalizer/usage_200308.php
19 1 0.09% http://www.chooseyourdocs.com/webalizer/usage_200402.php
20 1 0.09% http://www.chooseyourdoctors.com/
21 1 0.09% http://www.chooseyourdoctors.com/webalizer/usage_200308.php
22 1 0.09% http://www.chooseyourdoctors.com/webalizer/usage_200402.php
23 1 0.09% http://www.chooseyourdr.com/
24 1 0.09% http://www.chooseyourdr.com/webalizer/usage_200308.php
25 1 0.09% http://www.chooseyourdr.com/webalizer/usage_200402.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.09% 1 0.20% 10 0.05% 1 0.23% guest

Top 13 of 27 Total User Agents
# Hits User Agent
1 357 31.02% Netscape
2 342 29.71% NPBot (http://www.nameprotect.com/botinfo.html)
3 149 12.95% Internet Explorer
4 48 4.17% SurveyBot/2.3 (Whois Source)
5 38 3.30% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 24 2.09% ia_archiver
7 10 0.87% BlackWidow-Spider (+http://www.4greatbuys.com)
8 6 0.52% libwww-perl/5.76
9 5 0.43% Lynx
10 5 0.43% NextopiaBOT (+http://www.nextopia.com) distributed crawler cl
11 2 0.17% Microsoft-WebDAV-MiniRedir/5.1.2600
12 1 0.09% Comodo HTTP(S) Crawler - http://www.instantssl.com/crawler, h
13 1 0.09% Yahoo-AVCrawler/1.0

Usage by Country for March 2004

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 469 40.75% 269 52.64% 16568 80.37% Unresolved/Unknown
2 466 40.49% 173 33.86% 3967 19.25% US Commercial
3 119 10.34% 32 6.26% 41 0.20% Network
4 48 4.17% 24 4.70% 22 0.11% Seychelles
5 41 3.56% 9 1.76% 16 0.08% Canada
6 2 0.17% 2 0.39% 0 0.00% Australia
7 2 0.17% 1 0.20% 1 0.00% Brazil
8 1 0.09% 0 0.00% 0 0.00% Singapore
9 1 0.09% 0 0.00% 0 0.00% Taiwan
10 1 0.09% 1 0.20% 0 0.00% United States
11 1 0.09% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01 100% Micro$oft free!