Usage Statistics for alliedchristian.com alliedchristian.com

Summary Period: February 2004
Generated 01-Mar-2004 01:35 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 1290
Total Files 766
Total Pages 821
Total Visits 406
Total KBytes 37196
Total Unique Sites 179
Total Unique URLs 151
Total Unique Referrers 36
Total Unique User Agents 27
. Avg Max
Hits per Hour 1 31
Hits per Day 44 130
Files per Day 26 115
Pages per Day 28 115
Visits per Day 14 26
KBytes per Day 1283 6277
Hits by Response Code
Code 200 - OK 766
Code 301 - Moved Permanently 25
Code 304 - Not Modified 34
Code 400 - Bad Request 8
Code 404 - Not Found 435
Code 408 - Request Timeout 17
Code 501 - Not Implemented 5

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 42 3.26% 27 3.52% 27 3.29% 20 4.93% 16 8.94% 1038 2.79%
2 40 3.10% 22 2.87% 23 2.80% 18 4.43% 10 5.59% 1016 2.73%
3 31 2.40% 10 1.31% 22 2.68% 11 2.71% 7 3.91% 792 2.13%
4 39 3.02% 27 3.52% 28 3.41% 14 3.45% 17 9.50% 1047 2.82%
5 57 4.42% 31 4.05% 33 4.02% 26 6.40% 20 11.17% 2469 6.64%
6 38 2.95% 21 2.74% 20 2.44% 17 4.19% 8 4.47% 982 2.64%
7 53 4.11% 28 3.66% 29 3.53% 18 4.43% 12 6.70% 758 2.04%
8 23 1.78% 10 1.31% 11 1.34% 11 2.71% 8 4.47% 369 0.99%
9 45 3.49% 33 4.31% 27 3.29% 15 3.69% 3 1.68% 1281 3.44%
10 20 1.55% 9 1.17% 11 1.34% 11 2.71% 6 3.35% 265 0.71%
11 76 5.89% 51 6.66% 56 6.82% 23 5.67% 13 7.26% 3447 9.27%
12 36 2.79% 16 2.09% 18 2.19% 17 4.19% 13 7.26% 300 0.81%
13 38 2.95% 29 3.79% 29 3.53% 11 2.71% 7 3.91% 1204 3.24%
14 41 3.18% 29 3.79% 29 3.53% 9 2.22% 7 3.91% 998 2.68%
15 130 10.08% 115 15.01% 115 14.01% 7 1.72% 9 5.03% 4457 11.98%
16 9 0.70% 5 0.65% 4 0.49% 4 0.99% 6 3.35% 113 0.30%
17 39 3.02% 15 1.96% 16 1.95% 8 1.97% 6 3.35% 1213 3.26%
18 17 1.32% 6 0.78% 7 0.85% 7 1.72% 8 4.47% 189 0.51%
19 41 3.18% 27 3.52% 29 3.53% 15 3.69% 6 3.35% 1980 5.32%
20 27 2.09% 21 2.74% 23 2.80% 6 1.48% 6 3.35% 1473 3.96%
21 43 3.33% 27 3.52% 30 3.65% 11 2.71% 10 5.59% 40 0.11%
22 127 9.84% 95 12.40% 97 11.81% 19 4.68% 14 7.82% 6277 16.88%
23 41 3.18% 26 3.39% 29 3.53% 12 2.96% 8 4.47% 1820 4.89%
24 42 3.26% 25 3.26% 19 2.31% 15 3.69% 12 6.70% 757 2.04%
25 27 2.09% 5 0.65% 11 1.34% 10 2.46% 12 6.70% 232 0.62%
26 38 2.95% 11 1.44% 22 2.68% 19 4.68% 16 8.94% 635 1.71%
27 55 4.26% 14 1.83% 20 2.44% 20 4.93% 16 8.94% 788 2.12%
28 41 3.18% 18 2.35% 19 2.31% 15 3.69% 9 5.03% 482 1.30%
29 34 2.64% 13 1.70% 17 2.07% 17 4.19% 12 6.70% 773 2.08%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 2.71% 0 16 2.09% 0 19 2.31% 16 462 1.24%
1 1 31 2.40% 0 18 2.35% 0 17 2.07% 21 603 1.62%
2 0 28 2.17% 0 18 2.35% 0 15 1.83% 8 232 0.62%
3 1 54 4.19% 1 41 5.35% 1 43 5.24% 49 1418 3.81%
4 1 35 2.71% 0 25 3.26% 0 22 2.68% 76 2216 5.96%
5 1 49 3.80% 0 25 3.26% 0 28 3.41% 29 833 2.24%
6 0 28 2.17% 0 15 1.96% 0 13 1.58% 12 360 0.97%
7 1 46 3.57% 0 28 3.66% 1 33 4.02% 63 1820 4.89%
8 1 33 2.56% 0 18 2.35% 0 20 2.44% 27 793 2.13%
9 2 58 4.50% 1 31 4.05% 1 34 4.14% 38 1104 2.97%
10 3 100 7.75% 2 65 8.49% 2 71 8.65% 178 5148 13.84%
11 4 122 9.46% 3 90 11.75% 3 96 11.69% 166 4806 12.92%
12 3 104 8.06% 2 74 9.66% 2 77 9.38% 103 2990 8.04%
13 2 81 6.28% 2 59 7.70% 2 65 7.92% 71 2059 5.54%
14 1 50 3.88% 0 28 3.66% 1 32 3.90% 48 1395 3.75%
15 2 62 4.81% 0 25 3.26% 0 27 3.29% 38 1098 2.95%
16 2 59 4.57% 0 24 3.13% 1 40 4.87% 64 1865 5.01%
17 2 64 4.96% 1 29 3.79% 1 34 4.14% 62 1787 4.80%
18 1 43 3.33% 0 21 2.74% 0 24 2.92% 29 854 2.30%
19 1 29 2.25% 0 13 1.70% 0 18 2.19% 16 473 1.27%
20 1 51 3.95% 1 35 4.57% 1 33 4.02% 42 1207 3.25%
21 1 44 3.41% 0 26 3.39% 0 22 2.68% 46 1339 3.60%
22 1 45 3.49% 0 25 3.26% 0 24 2.92% 61 1771 4.76%
23 1 39 3.02% 0 17 2.22% 0 14 1.71% 19 562 1.51%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 210 16.28% 127 0.34% /
2 33 2.56% 327 0.88% /webalizer/
3 26 2.02% 2611 7.02% /webalizer/usage_200303.php
4 25 1.94% 2747 7.38% /webalizer/usage_200308.php
5 23 1.78% 2400 6.45% /webalizer/usage_200307.php
6 22 1.71% 2284 6.14% /webalizer/usage_200304.php
7 21 1.63% 2210 5.94% /webalizer/usage_200305.php
8 21 1.63% 2331 6.27% /webalizer/usage_200306.php
9 21 1.63% 2341 6.29% /webalizer/usage_200309.php
10 20 1.55% 2247 6.04% /webalizer/usage_200310.php
11 20 1.55% 2322 6.24% /webalizer/usage_200311.php
12 19 1.47% 2932 7.88% /manual/mod/core.html
13 16 1.24% 1823 4.90% /webalizer/usage_200312.php
14 13 1.01% 1438 3.86% /webalizer/usage_200401.php
15 13 1.01% 1239 3.33% /webalizer/usage_200402.php
16 11 0.85% 417 1.12% /manual/mod/mod_autoindex.html
17 9 0.70% 247 0.66% /manual/mod/mod_mime.html
18 9 0.70% 845 2.27% /webalizer/usage_200211.php
19 8 0.62% 1147 3.08% /manual/misc/FAQ.html
20 8 0.62% 687 1.85% /webalizer/usage_200210.php
21 7 0.54% 340 0.91% /manual/mod/mod_proxy.html
22 7 0.54% 659 1.77% /webalizer/usage_200301.php
23 7 0.54% 5 0.01% http://www.yahoo.com/
24 6 0.47% 164 0.44% /manual/logs.html
25 5 0.39% 109 0.29% /manual/howto/cgi.html.en
26 5 0.39% 338 0.91% /manual/mod/mod_rewrite.html
27 4 0.31% 87 0.24% /manual/howto/cgi.html
28 4 0.31% 88 0.24% /manual/howto/cgi.html.html
29 4 0.31% 53 0.14% /manual/install.html
30 4 0.31% 36 0.10% /manual/mod/directive-dict.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 19 1.47% 2932 7.88% /manual/mod/core.html
2 25 1.94% 2747 7.38% /webalizer/usage_200308.php
3 26 2.02% 2611 7.02% /webalizer/usage_200303.php
4 23 1.78% 2400 6.45% /webalizer/usage_200307.php
5 21 1.63% 2341 6.29% /webalizer/usage_200309.php
6 21 1.63% 2331 6.27% /webalizer/usage_200306.php
7 20 1.55% 2322 6.24% /webalizer/usage_200311.php
8 22 1.71% 2284 6.14% /webalizer/usage_200304.php
9 20 1.55% 2247 6.04% /webalizer/usage_200310.php
10 21 1.63% 2210 5.94% /webalizer/usage_200305.php

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 210 16.28% 111 29.92% /
2 19 1.47% 17 4.58% /manual/mod/core.html
3 26 2.02% 14 3.77% /webalizer/usage_200303.php
4 33 2.56% 12 3.23% /webalizer/
5 11 0.85% 10 2.70% /manual/mod/mod_autoindex.html
6 25 1.94% 8 2.16% /webalizer/usage_200308.php
7 9 0.70% 7 1.89% /manual/mod/mod_mime.html
8 9 0.70% 7 1.89% /webalizer/usage_200211.php
9 23 1.78% 7 1.89% /webalizer/usage_200307.php
10 7 0.54% 7 1.89% http://www.yahoo.com/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 210 16.28% 98 26.13% /
2 33 2.56% 19 5.07% /webalizer/
3 19 1.47% 18 4.80% /manual/mod/core.html
4 11 0.85% 9 2.40% /manual/mod/mod_autoindex.html
5 26 2.02% 9 2.40% /webalizer/usage_200303.php
6 9 0.70% 8 2.13% /manual/mod/mod_mime.html
7 9 0.70% 8 2.13% /webalizer/usage_200211.php
8 25 1.94% 8 2.13% /webalizer/usage_200308.php
9 20 1.55% 8 2.13% /webalizer/usage_200311.php
10 8 0.62% 7 1.87% /manual/misc/FAQ.html

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 322 24.96% 160 20.89% 9007 24.22% 156 38.42% 12.175.0.35
2 118 9.15% 90 11.75% 5389 14.49% 22 5.42% crawl23-public.alexa.com
3 69 5.35% 57 7.44% 3712 9.98% 16 3.94% crawl22-public.alexa.com
4 48 3.72% 24 3.13% 22 0.06% 8 1.97% www.whois.sc
5 42 3.26% 33 4.31% 2792 7.51% 4 0.99% 209.167.50.22
6 41 3.18% 24 3.13% 1523 4.10% 15 3.69% crawl12-public.alexa.com
7 35 2.71% 35 4.57% 1053 2.83% 1 0.25% spider4.picsearch.com
8 34 2.64% 25 3.26% 81 0.22% 0 0.00% crawl9-public.alexa.com
9 32 2.48% 31 4.05% 805 2.16% 1 0.25% spider3.picsearch.com
10 31 2.40% 17 2.22% 1056 2.84% 12 2.96% crawl11-public.alexa.com
11 31 2.40% 31 4.05% 1287 3.46% 1 0.25% spider2.picsearch.com
12 27 2.09% 27 3.52% 17 0.05% 3 0.74% customer-reverse-entry.216.93.167.74
13 22 1.71% 16 2.09% 1511 4.06% 2 0.49% 63.148.99.239
14 19 1.47% 0 0.00% 6 0.02% 0 0.00% cpe-66-169-4-030.spa.sc.charter.com
15 16 1.24% 16 2.09% 5 0.01% 4 0.99% 64.246.165.130
16 16 1.24% 0 0.00% 5 0.01% 0 0.00% c-66-56-94-211.atl.client2.attbi.com
17 16 1.24% 0 0.00% 5 0.01% 0 0.00% cpe-66-191-52-230.spa.sc.charter.com
18 15 1.16% 15 1.96% 1315 3.54% 2 0.49% clients.cyveillance.com
19 14 1.09% 7 0.91% 6 0.02% 7 1.72% crawl15-public.alexa.com
20 14 1.09% 12 1.57% 1307 3.51% 1 0.25% ftp.cyveillance.com
21 13 1.01% 13 1.70% 1303 3.50% 2 0.49% 63.148.99.237
22 12 0.93% 12 1.57% 1296 3.49% 1 0.25% 63.148.99.245
23 12 0.93% 0 0.00% 3 0.01% 0 0.00% lj1177.inktomisearch.com
24 11 0.85% 0 0.00% 0 0.00% 1 0.25% 216-210-179-107.atgi.net
25 11 0.85% 0 0.00% 3 0.01% 0 0.00% us-135.picsearch.com
26 9 0.70% 0 0.00% 2 0.01% 0 0.00% lj1227.inktomisearch.com
27 8 0.62% 5 0.65% 488 1.31% 3 0.74% crawl16-public.alexa.com
28 8 0.62% 5 0.65% 2 0.01% 1 0.25% pcp742396pcs.reston01.va.comcast.net
29 6 0.47% 2 0.26% 96 0.26% 3 0.74% crawl13-public.alexa.com
30 6 0.47% 3 0.39% 3 0.01% 3 0.74% crawl13.googlebot.com

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 24.96% 160 20.89% 9007 24.22% 156 38.42% 12.175.0.35
2 118 9.15% 90 11.75% 5389 14.49% 22 5.42% crawl23-public.alexa.com
3 69 5.35% 57 7.44% 3712 9.98% 16 3.94% crawl22-public.alexa.com
4 42 3.26% 33 4.31% 2792 7.51% 4 0.99% 209.167.50.22
5 41 3.18% 24 3.13% 1523 4.10% 15 3.69% crawl12-public.alexa.com
6 22 1.71% 16 2.09% 1511 4.06% 2 0.49% 63.148.99.239
7 15 1.16% 15 1.96% 1315 3.54% 2 0.49% clients.cyveillance.com
8 14 1.09% 12 1.57% 1307 3.51% 1 0.25% ftp.cyveillance.com
9 13 1.01% 13 1.70% 1303 3.50% 2 0.49% 63.148.99.237
10 12 0.93% 12 1.57% 1296 3.49% 1 0.25% 63.148.99.245

Top 27 of 36 Total Referrers
# Hits Referrer
1 24 1.86% http://www.whois.sc/
2 12 0.93% http://www.alliedchristian.org/webalizer/
3 12 0.93% http://www.chooseyourdoc.com/webalizer/
4 12 0.93% http://www.chooseyourdocs.com/webalizer/
5 12 0.93% http://www.chooseyourdoctors.com/webalizer/
6 5 0.39% www.seventwentyfour.com/
7 4 0.31% http://www.alliedchristian.org/
8 4 0.31% http://www.chooseyourdocs.com/
9 4 0.31% http://www.chooseyourdoctors.com/
10 4 0.31% http://www.whois.sc/alliedchristian.org
11 4 0.31% http://www.whois.sc/chooseyourdoc.com
12 4 0.31% http://www.whois.sc/chooseyourdocs.com
13 4 0.31% http://www.whois.sc/chooseyourdoctors.com
14 4 0.31% http://www.whois.sc/chooseyourdr.com
15 3 0.23% http://www.chooseyourdr.com/
16 2 0.16% http://www.geocities.com/webrecommend/
17 2 0.16% http://www.netcraft.com/survey/
18 1 0.08% http://www.alliedchristian.org/webalizer/usage_200308.php
19 1 0.08% http://www.alliedchristian.org/webalizer/usage_200310.php
20 1 0.08% http://www.alliedchristian.org/webalizer/usage_200402.php
21 1 0.08% http://www.chooseyourdoc.com/
22 1 0.08% http://www.chooseyourdoc.com/webalizer/usage_200308.php
23 1 0.08% http://www.chooseyourdoc.com/webalizer/usage_200402.php
24 1 0.08% http://www.chooseyourdocs.com/webalizer/usage_200308.php
25 1 0.08% http://www.chooseyourdocs.com/webalizer/usage_200402.php
26 1 0.08% http://www.chooseyourdoctors.com/webalizer/usage_200308.php
27 1 0.08% http://www.chooseyourdoctors.com/webalizer/usage_200402.php

Top 11 of 27 Total User Agents
# Hits User Agent
1 325 25.19% ia_archiver
2 322 24.96% NPBot (http://www.nameprotect.com/botinfo.html)
3 158 12.25% Netscape
4 134 10.39% Internet Explorer
5 109 8.45% psbot/0.1 (+http://www.picsearch.com/bot.html)
6 48 3.72% SurveyBot/2.3 (Whois Source)
7 42 3.26% LinkWalker
8 20 1.55% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 1 0.08% Lynx
10 1 0.08% Microsoft-WebDAV-MiniRedir/5.1.2600
11 1 0.08% NextopiaBOT (+http://www.nextopia.com) distributed crawler cl

Usage by Country for February 2004

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 671 52.02% 408 53.26% 20423 54.91% US Commercial
2 500 38.76% 297 38.77% 16306 43.84% Unresolved/Unknown
3 53 4.11% 26 3.39% 440 1.18% Network
4 48 3.72% 24 3.13% 22 0.06% Seychelles
5 5 0.39% 5 0.65% 2 0.01% Canada
6 2 0.16% 2 0.26% 0 0.00% Italy
7 2 0.16% 2 0.26% 1 0.00% Singapore
8 2 0.16% 1 0.13% 0 0.00% Taiwan
9 2 0.16% 0 0.00% 1 0.00% United Kingdom
10 1 0.08% 0 0.00% 0 0.00% Germany
11 1 0.08% 0 0.00% 0 0.00% Hungary
12 1 0.08% 0 0.00% 0 0.00% Korea (South)
13 1 0.08% 1 0.13% 0 0.00% Netherlands
14 1 0.08% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01 100% Micro$oft free!