Usage Statistics for alliedchristian.com alliedchristian.com

Summary Period: December 2003
Generated 01-Jan-2004 01:35 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 1375
Total Files 648
Total Pages 662
Total Visits 454
Total KBytes 35477
Total Unique Sites 129
Total Unique URLs 99
Total Unique Referrers 26
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 35
Hits per Day 44 106
Files per Day 20 67
Pages per Day 21 70
Visits per Day 14 33
KBytes per Day 1144 5802
Hits by Response Code
Undefined response code 1
Code 200 - OK 648
Code 301 - Moved Permanently 38
Code 400 - Bad Request 38
Code 404 - Not Found 642
Code 408 - Request Timeout 6
Code 501 - Not Implemented 2

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 54 3.93% 10 1.54% 11 1.66% 11 2.42% 8 6.20% 392 1.10%
2 30 2.18% 15 2.31% 16 2.42% 15 3.30% 8 6.20% 438 1.23%
3 12 0.87% 6 0.93% 6 0.91% 6 1.32% 1 0.78% 515 1.45%
4 41 2.98% 22 3.40% 22 3.32% 15 3.30% 7 5.43% 556 1.57%
5 63 4.58% 17 2.62% 18 2.72% 14 3.08% 9 6.98% 494 1.39%
6 33 2.40% 11 1.70% 11 1.66% 8 1.76% 9 6.98% 284 0.80%
7 27 1.96% 15 2.31% 14 2.11% 12 2.64% 6 4.65% 838 2.36%
8 59 4.29% 26 4.01% 18 2.72% 16 3.52% 8 6.20% 1078 3.04%
9 2 0.15% 2 0.31% 2 0.30% 2 0.44% 2 1.55% 1 0.00%
10 17 1.24% 8 1.23% 9 1.36% 9 1.98% 6 4.65% 366 1.03%
11 51 3.71% 31 4.78% 29 4.38% 20 4.41% 9 6.98% 2016 5.68%
12 91 6.62% 44 6.79% 50 7.55% 30 6.61% 17 13.18% 1954 5.51%
13 87 6.33% 55 8.49% 59 8.91% 30 6.61% 11 8.53% 3326 9.37%
14 104 7.56% 65 10.03% 68 10.27% 33 7.27% 17 13.18% 4524 12.75%
15 49 3.56% 28 4.32% 28 4.23% 23 5.07% 13 10.08% 1215 3.43%
16 43 3.13% 26 4.01% 26 3.93% 18 3.96% 12 9.30% 1559 4.39%
17 40 2.91% 22 3.40% 22 3.32% 18 3.96% 15 11.63% 646 1.82%
18 39 2.84% 22 3.40% 22 3.32% 15 3.30% 14 10.85% 1283 3.62%
19 25 1.82% 12 1.85% 11 1.66% 9 1.98% 5 3.88% 508 1.43%
20 39 2.84% 19 2.93% 14 2.11% 10 2.20% 10 7.75% 347 0.98%
21 34 2.47% 18 2.78% 19 2.87% 13 2.86% 11 8.53% 1381 3.89%
22 106 7.71% 67 10.34% 70 10.57% 22 4.85% 14 10.85% 5802 16.36%
23 22 1.60% 10 1.54% 10 1.51% 10 2.20% 4 3.10% 1020 2.87%
24 41 2.98% 10 1.54% 15 2.27% 14 3.08% 9 6.98% 596 1.68%
25 28 2.04% 6 0.93% 5 0.76% 5 1.10% 4 3.10% 223 0.63%
26 28 2.04% 11 1.70% 17 2.57% 12 2.64% 6 4.65% 590 1.66%
27 75 5.45% 23 3.55% 21 3.17% 16 3.52% 8 6.20% 567 1.60%
28 28 2.04% 10 1.54% 13 1.96% 12 2.64% 7 5.43% 407 1.15%
29 27 1.96% 13 2.01% 13 1.96% 13 2.86% 9 6.98% 743 2.10%
30 23 1.67% 11 1.70% 11 1.66% 11 2.42% 4 3.10% 940 2.65%
31 57 4.15% 13 2.01% 12 1.81% 12 2.64% 5 3.88% 866 2.44%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 4.22% 1 38 5.86% 1 39 5.89% 93 2870 8.09%
1 1 43 3.13% 0 19 2.93% 0 19 2.87% 21 648 1.83%
2 2 75 5.45% 0 23 3.55% 0 26 3.93% 30 928 2.62%
3 1 50 3.64% 0 27 4.17% 0 29 4.38% 69 2139 6.03%
4 0 30 2.18% 0 7 1.08% 0 8 1.21% 17 522 1.47%
5 1 53 3.85% 1 35 5.40% 1 34 5.14% 72 2225 6.27%
6 3 99 7.20% 1 41 6.33% 1 41 6.19% 84 2618 7.38%
7 0 28 2.04% 0 14 2.16% 0 14 2.11% 19 603 1.70%
8 1 45 3.27% 0 13 2.01% 0 14 2.11% 17 542 1.53%
9 1 32 2.33% 0 18 2.78% 0 20 3.02% 14 442 1.25%
10 0 30 2.18% 0 13 2.01% 0 12 1.81% 21 661 1.86%
11 1 35 2.55% 0 24 3.70% 0 26 3.93% 55 1711 4.82%
12 2 63 4.58% 1 43 6.64% 1 43 6.50% 99 3057 8.62%
13 2 64 4.65% 0 28 4.32% 0 26 3.93% 22 669 1.88%
14 1 50 3.64% 0 25 3.86% 0 27 4.08% 22 689 1.94%
15 2 82 5.96% 0 28 4.32% 0 25 3.78% 28 875 2.47%
16 1 59 4.29% 1 32 4.94% 1 32 4.83% 62 1927 5.43%
17 1 57 4.15% 0 30 4.63% 0 27 4.08% 19 595 1.68%
18 3 98 7.13% 2 65 10.03% 2 70 10.57% 132 4088 11.52%
19 1 55 4.00% 0 29 4.48% 1 32 4.83% 79 2462 6.94%
20 1 60 4.36% 1 33 5.09% 1 31 4.68% 58 1805 5.09%
21 3 100 7.27% 0 26 4.01% 0 25 3.78% 63 1945 5.48%
22 0 29 2.11% 0 14 2.16% 0 14 2.11% 20 619 1.75%
23 2 80 5.82% 0 23 3.55% 0 28 4.23% 27 835 2.35%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 155 11.27% 90 0.25% /
2 26 1.89% 4013 11.31% /manual/mod/core.html
3 26 1.89% 2736 7.71% /webalizer/usage_200305.php
4 25 1.82% 2607 7.35% /webalizer/usage_200307.php
5 24 1.75% 238 0.67% /webalizer/
6 23 1.67% 2525 7.12% /webalizer/usage_200308.php
7 22 1.60% 2208 6.22% /webalizer/usage_200303.php
8 20 1.45% 1880 5.30% /webalizer/usage_200301.php
9 20 1.45% 1916 5.40% /webalizer/usage_200302.php
10 18 1.31% 2580 7.27% /manual/misc/FAQ.html
11 17 1.24% 1763 4.97% /webalizer/usage_200304.php
12 17 1.24% 1885 5.31% /webalizer/usage_200306.php
13 17 1.24% 1893 5.33% /webalizer/usage_200309.php
14 15 1.09% 1683 4.74% /webalizer/usage_200310.php
15 15 1.09% 10 0.03% http://www.yahoo.com/
16 13 0.95% 1508 4.25% /webalizer/usage_200311.php
17 11 0.80% 1068 3.01% /webalizer/usage_200312.php
18 7 0.51% 153 0.43% /manual/howto/cgi.html.en
19 7 0.51% 192 0.54% /manual/mod/mod_mime.html
20 6 0.44% 291 0.82% /manual/mod/mod_proxy.html
21 6 0.44% 507 1.43% /manual/mod/mod_rewrite.html
22 6 0.44% 343 0.97% /webalizer/usage_200209.php
23 6 0.44% 545 1.54% /webalizer/usage_200212.php
24 5 0.36% 217 0.61% /manual/misc/perf-tuning.html
25 5 0.36% 190 0.53% /manual/mod/mod_autoindex.html
26 5 0.36% 430 1.21% /webalizer/usage_200210.php
27 4 0.29% 109 0.31% /manual/logs.html
28 4 0.29% 48 0.14% /manual/mod/directive-dict.html
29 4 0.29% 21 0.06% /manual/mod/mod_env.html
30 4 0.29% 20 0.06% /manual/mod/mod_log_referer.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 26 1.89% 4013 11.31% /manual/mod/core.html
2 26 1.89% 2736 7.71% /webalizer/usage_200305.php
3 25 1.82% 2607 7.35% /webalizer/usage_200307.php
4 18 1.31% 2580 7.27% /manual/misc/FAQ.html
5 23 1.67% 2525 7.12% /webalizer/usage_200308.php
6 22 1.60% 2208 6.22% /webalizer/usage_200303.php
7 20 1.45% 1916 5.40% /webalizer/usage_200302.php
8 17 1.24% 1893 5.33% /webalizer/usage_200309.php
9 17 1.24% 1885 5.31% /webalizer/usage_200306.php
10 20 1.45% 1880 5.30% /webalizer/usage_200301.php

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 155 11.27% 122 28.71% /
2 26 1.89% 26 6.12% /manual/mod/core.html
3 18 1.31% 18 4.24% /manual/misc/FAQ.html
4 15 1.09% 15 3.53% http://www.yahoo.com/
5 26 1.89% 14 3.29% /webalizer/usage_200305.php
6 25 1.82% 13 3.06% /webalizer/usage_200307.php
7 22 1.60% 12 2.82% /webalizer/usage_200303.php
8 20 1.45% 11 2.59% /webalizer/usage_200301.php
9 23 1.67% 10 2.35% /webalizer/usage_200308.php
10 20 1.45% 9 2.12% /webalizer/usage_200302.php

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 155 11.27% 97 22.88% /
2 26 1.89% 26 6.13% /manual/mod/core.html
3 18 1.31% 18 4.25% /manual/misc/FAQ.html
4 24 1.75% 16 3.77% /webalizer/
5 25 1.82% 15 3.54% /webalizer/usage_200307.php
6 23 1.67% 15 3.54% /webalizer/usage_200308.php
7 15 1.09% 15 3.54% http://www.yahoo.com/
8 22 1.60% 13 3.07% /webalizer/usage_200303.php
9 26 1.89% 13 3.07% /webalizer/usage_200305.php
10 17 1.24% 8 1.89% /webalizer/usage_200306.php

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 244 17.75% 119 18.36% 7047 19.86% 118 25.99% 12.148.209.196
2 240 17.45% 118 18.21% 8038 22.66% 113 24.89% 12.175.0.35
3 72 5.24% 43 6.64% 2374 6.69% 23 5.07% crawl24-public.alexa.com
4 63 4.58% 37 5.71% 1774 5.00% 25 5.51% crawl22-public.alexa.com
5 63 4.58% 38 5.86% 2620 7.38% 21 4.63% crawl25-public.alexa.com
6 61 4.44% 57 8.80% 5178 14.60% 3 0.66% 63.148.99.247
7 60 4.36% 35 5.40% 2152 6.06% 21 4.63% crawl23-public.alexa.com
8 46 3.35% 28 4.32% 23 0.07% 10 2.20% www.whois.sc
9 45 3.27% 42 6.48% 3811 10.74% 3 0.66% 63.148.99.253
10 32 2.33% 0 0.00% 10 0.03% 0 0.00% cs6668161-203.austin.rr.com
11 32 2.33% 0 0.00% 10 0.03% 0 0.00% myvl-c-66-191-253-204.chartertn.net
12 32 2.33% 0 0.00% 10 0.03% 0 0.00% rdu26-234-123.nc.rr.com
13 28 2.04% 20 3.09% 37 0.10% 0 0.00% crawl9-public.alexa.com
14 26 1.89% 14 2.16% 725 2.04% 12 2.64% crawl11-public.alexa.com
15 16 1.16% 0 0.00% 5 0.01% 0 0.00% 66-108-149-210.nyc.rr.com
16 16 1.16% 0 0.00% 5 0.01% 0 0.00% 66.41.247.6
17 16 1.16% 0 0.00% 5 0.01% 0 0.00% c-66-41-10-231.mn.client2.attbi.com
18 16 1.16% 0 0.00% 5 0.01% 0 0.00% c-66-41-19-49.mn.client2.attbi.com
19 16 1.16% 0 0.00% 5 0.01% 0 0.00% cpe-66-169-30-100.spa.sc.charter.com
20 16 1.16% 0 0.00% 5 0.01% 0 0.00% cpe-66-191-172-022.spa.sc.charter.com
21 16 1.16% 0 0.00% 5 0.01% 0 0.00% cpe-66-191-50-103.spa.sc.charter.com
22 16 1.16% 0 0.00% 5 0.01% 0 0.00% modemcable200.50-130-66.mc.videotron.ca
23 11 0.80% 11 1.70% 7 0.02% 11 2.42% dpvc-64-222-186-236.man.east.verizon.net
24 10 0.73% 6 0.93% 432 1.22% 4 0.88% crawl15-public.alexa.com
25 10 0.73% 5 0.77% 5 0.01% 5 1.10% crawl8-public.alexa.com
26 8 0.58% 3 0.46% 122 0.34% 4 0.88% crawl12-public.alexa.com
27 6 0.44% 6 0.93% 4 0.01% 6 1.32% 69-31-32-152.quantum-tech.com
28 6 0.44% 4 0.62% 22 0.06% 1 0.22% copilot.thunderstone.com
29 6 0.44% 3 0.46% 213 0.60% 3 0.66% crawl13-public.alexa.com
30 6 0.44% 3 0.46% 218 0.61% 3 0.66% crawl16-public.alexa.com

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 17.45% 118 18.21% 8038 22.66% 113 24.89% 12.175.0.35
2 244 17.75% 119 18.36% 7047 19.86% 118 25.99% 12.148.209.196
3 61 4.44% 57 8.80% 5178 14.60% 3 0.66% 63.148.99.247
4 45 3.27% 42 6.48% 3811 10.74% 3 0.66% 63.148.99.253
5 63 4.58% 38 5.86% 2620 7.38% 21 4.63% crawl25-public.alexa.com
6 72 5.24% 43 6.64% 2374 6.69% 23 5.07% crawl24-public.alexa.com
7 60 4.36% 35 5.40% 2152 6.06% 21 4.63% crawl23-public.alexa.com
8 63 4.58% 37 5.71% 1774 5.00% 25 5.51% crawl22-public.alexa.com
9 26 1.89% 14 2.16% 725 2.04% 12 2.64% crawl11-public.alexa.com
10 10 0.73% 6 0.93% 432 1.22% 4 0.88% crawl15-public.alexa.com

Top 25 of 26 Total Referrers
# Hits Referrer
1 12 0.87% http://www.whois.sc/
2 5 0.36% http://www.whois.sc/alliedchristian.com
3 5 0.36% http://www.whois.sc/alliedchristian.org
4 5 0.36% http://www.whois.sc/chooseyourdoc.com
5 5 0.36% http://www.whois.sc/chooseyourdr.com
6 4 0.29% http://chooseyourdr.com
7 4 0.29% http://www.whois.sc/chooseyourdocs.com
8 4 0.29% http://www.whois.sc/chooseyourdoctors.com
9 2 0.15% http://babelfish.altavista.com/babelfish/urltrurl
10 2 0.15% http://click-for-info.em3.net/
11 2 0.15% http://randomlinks.em3.net/
12 2 0.15% http://www.bravespider.com
13 2 0.15% http://www.geocities.com/webrecommend/
14 2 0.15% http://www.netcraft.com/survey/
15 2 0.15% http://www5.em3.net/~parda14/links.htm
16 1 0.07% http://fantomaster.com/fashadowmaker0.html
17 1 0.07% http://www.asitesearch.com
18 1 0.07% http://www.aweblist.com
19 1 0.07% http://www.fastcrawl.com
20 1 0.07% http://www.whois.sc/cccm.org
21 1 0.07% http://www.whois.sc/choosesequoia.org
22 1 0.07% http://www.whois.sc/choosesequoiadocs.org
23 1 0.07% http://www.whois.sc/chooseyourdoctor.com
24 1 0.07% http://www.whois.sc/roguevalleydoor.com
25 1 0.07% http://www.whois.sc/rvsdoor.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% manual%2bwindows 2000

Top 8 of 20 Total User Agents
# Hits User Agent
1 484 35.20% NPBot (http://www.nameprotect.com/botinfo.html)
2 352 25.60% ia_archiver
3 149 10.84% Internet Explorer
4 46 3.35% SurveyBot/2.3 (Whois Source)
5 37 2.69% Netscape
6 10 0.73% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 1 0.07% Microsoft-WebDAV-MiniRedir/5.1.2600
8 1 0.07% \"&forum_title=\"

Usage by Country for December 2003

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 645 46.91% 348 53.70% 24094 67.91% Unresolved/Unknown
2 578 42.04% 243 37.50% 11328 31.93% US Commercial
3 73 5.31% 25 3.86% 24 0.07% Network
4 46 3.35% 28 4.32% 23 0.07% Seychelles
5 17 1.24% 0 0.00% 5 0.01% Canada
6 3 0.22% 0 0.00% 0 0.00% Hungary
7 2 0.15% 1 0.15% 0 0.00% Germany
8 2 0.15% 0 0.00% 1 0.00% Singapore
9 1 0.07% 1 0.15% 0 0.00% US Educational
10 1 0.07% 0 0.00% 0 0.00% Austria
11 1 0.07% 0 0.00% 0 0.00% Brazil
12 1 0.07% 1 0.15% 0 0.00% Switzerland
13 1 0.07% 0 0.00% 0 0.00% Spain
14 1 0.07% 0 0.00% 0 0.00% Italy
15 1 0.07% 0 0.00% 0 0.00% Poland
16 1 0.07% 1 0.15% 0 0.00% Taiwan
17 1 0.07% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01 100% Micro$oft free!